RUN DATA



MONTHLY RUNS COMPARISON

  2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 61 41 76 79 119 69 96 84 88
Feb 52 56 71 84 89 65 84 69 67
Mar 62 82 67 74 90 80 69 79 58
Apr 63 72 75 77 93 66 69 73
May 60 72 87 78 93 86 82 82
June 62 61 90 100 98 96 82 87
July 79 94 78 116 68 84 93 107
Aug 69 84 91 115 70 69 79 70
Sept 60 86 95 93 72 71 69 80
Oct 60 99 75 86 85 81 69 96
Nov 72 76 72 92 76 82 81 72
Dec 81 78 89 138 95 93 88 65
Totals 782 901 968 1133 1048 942 961 964

SGFD responds to a variety of calls, ranging from structure fires and fire alarms to diabetic emergencies and vehicle accidents.

INCIDENT TYPES

  2004 2005 2006 2007 2008 2009 2010 2011 2012
Fire 71 69 70 87 74 37 30 43 47
EMS 441 473 569 599 707 693 630 625 675
False Alarm 70 96 128 121 131 129 133 128 118
Service 67 77 52 67 85 73 58 57 58
Hazardous 56 35 44 49 63 51 49 55 31
Good Intent 13 25 31 40 69 61 44 43 34
Misc 0 7 5 5 4 4 2 10 1

As the population of our community has grown, so has its dependence and need for Fire Protection and Emergency Care services.