RUN DATA
MONTHLY RUNS COMPARISON |
|||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Jan | 35 | 58 | 44 | 57 | 61 | 41 | 76 | 79 | 119 |
| Feb | 34 | 38 | 32 | 46 | 52 | 56 | 71 | 84 | 89 |
| Mar | 54 | 35 | 45 | 60 | 62 | 82 | 67 | 74 | 90 |
| Apr | 35 | 37 | 58 | 44 | 63 | 72 | 75 | 77 | 93 |
| May | 41 | 45 | 58 | 66 | 60 | 72 | 87 | 78 | 93 |
| June | 46 | 78 | 69 | 63 | 62 | 61 | 90 | 100 | 98 |
| July | 58 | 49 | 67 | 66 | 79 | 94 | 78 | 116 | 68 |
| Aug | 63 | 53 | 56 | 58 | 69 | 84 | 91 | 115 | 70 |
| Sept | 50 | 57 | 63 | 64 | 60 | 86 | 95 | 93 | 72 |
| Oct | 48 | 45 | 46 | 66 | 60 | 99 | 75 | 86 | 85 |
| Nov | 48 | 51 | 66 | 73 | 72 | 76 | 72 | 92 | 76 |
| Dec | 43 | 60 | 40 | 55 | 81 | 78 | 89 | 138 | 95 |
| Totals | 555 | 606 | 644 | 718 | 782 | 901 | 968 | 1133 | 1048 |
SGFD responds to a variety of calls, ranging from structure fires and fire alarms to diabetic emergencies and vehicle accidents.
INCIDENT TYPES |
|||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Fire | 50 | 59 | 58 | 71 | 69 | 70 | 87 | 74 | 37 |
| EMS | 356 | 383 | 391 | 441 | 473 | 569 | 599 | 707 | 693 |
| False Alarm | 60 | 61 | 68 | 70 | 96 | 128 | 121 | 131 | 129 |
| Service | 1 | 52 | 61 | 67 | 77 | 52 | 67 | 85 | 73 |
| Hazardous | 37 | 29 | 45 | 56 | 35 | 44 | 49 | 63 | 51 |
| Good Intent | 10 | 20 | 20 | 13 | 25 | 31 | 40 | 69 | 61 |
| Misc | 7 | 2 | 1 | 0 | 7 | 5 | 5 | 4 | 4 |
As the population of our community has grown, so has its dependence and need for Fire Protection and Emergency Care services.
