RUN DATA
MONTHLY RUNS COMPARISON |
|||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Jan | 57 | 61 | 41 | 76 | 79 | 119 | 69 | 96 | 84 |
| Feb | 46 | 52 | 56 | 71 | 84 | 89 | 65 | 84 | 69 |
| Mar | 60 | 62 | 82 | 67 | 74 | 90 | 80 | 69 | |
| Apr | 44 | 63 | 72 | 75 | 77 | 93 | 66 | 69 | |
| May | 66 | 60 | 72 | 87 | 78 | 93 | 86 | 82 | |
| June | 63 | 62 | 61 | 90 | 100 | 98 | 96 | 82 | |
| July | 66 | 79 | 94 | 78 | 116 | 68 | 84 | 93 | |
| Aug | 58 | 69 | 84 | 91 | 115 | 70 | 69 | 79 | |
| Sept | 64 | 60 | 86 | 95 | 93 | 72 | 71 | 69 | |
| Oct | 66 | 60 | 99 | 75 | 86 | 85 | 81 | 69 | |
| Nov | 73 | 72 | 76 | 72 | 92 | 76 | 82 | 81 | |
| Dec | 55 | 81 | 78 | 89 | 138 | 95 | 93 | 88 | |
| Totals | 718 | 782 | 901 | 968 | 1133 | 1048 | 942 | 961 | |
SGFD responds to a variety of calls, ranging from structure fires and fire alarms to diabetic emergencies and vehicle accidents.
INCIDENT TYPES |
|||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Fire | 58 | 71 | 69 | 70 | 87 | 74 | 37 | 30 | 43 |
| EMS | 391 | 441 | 473 | 569 | 599 | 707 | 693 | 630 | 625 |
| False Alarm | 68 | 70 | 96 | 128 | 121 | 131 | 129 | 133 | 128 |
| Service | 61 | 67 | 77 | 52 | 67 | 85 | 73 | 58 | 57 |
| Hazardous | 45 | 56 | 35 | 44 | 49 | 63 | 51 | 49 | 55 |
| Good Intent | 20 | 13 | 25 | 31 | 40 | 69 | 61 | 44 | 43 |
| Misc | 1 | 0 | 7 | 5 | 5 | 4 | 4 | 2 | 10 |
As the population of our community has grown, so has its dependence and need for Fire Protection and Emergency Care services.
